Sold Prices on Manchester Road, Buxton
9 recorded sales on Manchester Road in Buxton, the Peak District, 20 Jan 2023 to 5 Dec 2025. Median sold price £300,000.
£300,000median sold price
£115,000lowest
£825,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 3 | £227,500 |
| 2024 | 2 | £637,500 |
| 2025 | 4 | £312,500 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| Fern Lea Manchester Road Tideswell · SK17 8LL | Terraced | 5 Dec 2025 | £272,000 |
| 48 Manchester Road SK17 6SY | Semi-detached | 11 Jun 2025 | £325,000 |
| Rosskeen Manchester Road Tideswell · SK17 8LL | Terraced | 27 Mar 2025 | £300,000 |
| 9 Manchester Road SK17 6SE | Semi-detached | 28 Feb 2025 | £670,000 |
| Springfield Boarding Kennels & Cattery Manchester Road SK17 6ST | Detached | 13 Sept 2024 | £450,000 |
| Oaklands Manor Manchester Road SK17 6ST | Detached | 7 Jun 2024 | £825,000 |
| Park House, 8, Flat 3 Manchester Road SK17 6SB | Flat · leasehold | 27 Oct 2023 | £227,500 |
| Athelstane Terrace, 7, Flat 6 Manchester Road SK17 6SE | Flat · leasehold | 25 May 2023 | £115,000 |
| Fern Lea Manchester Road Tideswell · SK17 8LL | Terraced | 20 Jan 2023 | £275,000 |
Nearby streets in Buxton
- Devonshire Place21 sales · median £220,000
- Corbar Road8 sales · median £162,500
- Curlew Avenue8 sales · median £217,495
- High Street7 sales · median £246,000
- Victoria Park Road7 sales · median £200,000
- Macclesfield Road6 sales · median £361,500
- Station Road6 sales · median £192,222
- Brown Edge Road5 sales · median £291,000
- Main Street5 sales · median £558,000
- Park Road5 sales · median £150,000
- Silkstone Crescent5 sales · median £377,000
- St Johns Road5 sales · median £238,950
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.