Sold Prices on Devonshire Place, Buxton
21 recorded sales on Devonshire Place in Buxton, the Peak District, 16 Feb 2023 to 29 Nov 2024. Median sold price £220,000.
£220,000median sold price
£141,185lowest
£345,000highest
21sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 19 | £215,310 |
| 2024 | 2 | £285,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 67 Devonshire Place SK17 6GP | Flat · leasehold | 29 Nov 2024 | £345,000 |
| 52 Devonshire Place SK17 6GP | Flat · leasehold | 16 Aug 2024 | £225,000 |
| 33 Devonshire Place SK17 6GP | Flat · leasehold | 29 Nov 2023 | £207,900 |
| 51 Devonshire Place SK17 6GP | Flat · leasehold | 31 Oct 2023 | £242,699 |
| 28 Devonshire Place SK17 6GP | Flat · leasehold | 28 Jul 2023 | £282,199 |
| 67 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £195,049 |
| 69 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £193,339 |
| 66 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £190,489 |
| 55 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £186,499 |
| 28 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £163,585 |
| 53 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £144,035 |
| 51 Devonshire Place SK17 6GP | Flat · new build · leasehold | 25 Jul 2023 | £141,185 |
| 26 Devonshire Place SK17 6GP | Flat · leasehold | 15 Jun 2023 | £215,310 |
| 46 Devonshire Place SK17 6GP | Flat · new build · leasehold | 31 May 2023 | £226,999 |
| 37 Devonshire Place SK17 6GP | Flat · leasehold | 30 Mar 2023 | £290,910 |
| 24 Devonshire Place SK17 6GP | Other · leasehold | 30 Mar 2023 | £286,185 |
| 36 Devonshire Place SK17 6GP | Flat · leasehold | 30 Mar 2023 | £205,860 |
| 47 Devonshire Place SK17 6GP | Flat · new build · leasehold | 16 Mar 2023 | £233,999 |
| 24 Devonshire Place SK17 6GP | Flat · new build · leasehold | 16 Feb 2023 | £305,000 |
| 26 Devonshire Place SK17 6GP | Flat · new build · leasehold | 16 Feb 2023 | £230,000 |
| 36 Devonshire Place SK17 6GP | Flat · new build · leasehold | 16 Feb 2023 | £220,000 |
Nearby streets in Buxton
- Manchester Road9 sales · median £300,000
- Corbar Road8 sales · median £162,500
- Curlew Avenue8 sales · median £217,495
- High Street7 sales · median £246,000
- Victoria Park Road7 sales · median £200,000
- Macclesfield Road6 sales · median £361,500
- Station Road6 sales · median £192,222
- Brown Edge Road5 sales · median £291,000
- Main Street5 sales · median £558,000
- Park Road5 sales · median £150,000
- Silkstone Crescent5 sales · median £377,000
- St Johns Road5 sales · median £238,950
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.