Sold Prices by street in Buxton
32 streets in Buxton with 163 recorded sales; median £240,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Bath Road | 3 | £120,000 | £110,000 – £216,000 | 29 Jul 2024 |
| Berwick Road | 3 | £275,000 | £250,000 – £315,000 | 22 Jan 2026 |
| Brown Edge Road | 5 | £291,000 | £215,000 – £435,000 | 4 Feb 2026 |
| Burlow Road | 3 | £175,000 | £150,000 – £206,000 | 28 Mar 2025 |
| Commercial Road | 3 | £240,000 | £230,000 – £350,000 | 15 Jul 2025 |
| Corbar Road | 8 | £162,500 | £67,050 – £600,000 | 14 Feb 2025 |
| Curlew Avenue | 8 | £217,495 | £159,985 – £285,995 | 12 Dec 2024 |
| Devonshire Place | 21 | £220,000 | £141,185 – £345,000 | 29 Nov 2024 |
| Haddon Court | 3 | £115,000 | £115,000 – £140,000 | 11 Oct 2024 |
| Hallsteads | 4 | £166,250 | £154,000 – £430,000 | 9 Sept 2025 |
| Hardwick Road | 4 | £278,500 | £246,995 – £299,995 | 18 Dec 2024 |
| Heath Grove | 3 | £347,000 | £320,000 – £360,000 | 11 Jul 2025 |
| High Street | 7 | £246,000 | £54,000 – £425,000 | 28 May 2026 |
| Leek Road | 3 | £289,950 | £185,000 – £415,000 | 20 Jun 2025 |
| Lime Kiln Way | 3 | £290,000 | £259,000 – £389,995 | 28 Mar 2024 |
| London Road | 4 | £166,250 | £127,500 – £500,000 | 13 Oct 2025 |
| Macclesfield Road | 6 | £361,500 | £200,000 – £661,500 | 27 Feb 2026 |
| Main Street | 5 | £558,000 | £315,000 – £645,000 | 23 Oct 2025 |
| Manchester Road | 9 | £300,000 | £115,000 – £825,000 | 5 Dec 2025 |
| Mayfield Drive | 3 | £287,000 | £267,500 – £325,000 | 22 May 2026 |
| Nunsfield Road | 3 | £227,000 | £154,950 – £280,000 | 2 Jun 2025 |
| Park Road | 5 | £150,000 | £73,000 – £260,000 | 19 May 2025 |
| Queen Street | 4 | £237,500 | £127,000 – £385,000 | 19 Dec 2025 |
| Queens Road | 4 | £177,890 | £170,000 – £197,000 | 10 Jun 2026 |
| Sherwood Road | 3 | £450,000 | £300,000 – £550,000 | 3 Oct 2025 |
| Silkstone Crescent | 5 | £377,000 | £328,995 – £390,000 | 28 Mar 2024 |
| St Johns Road | 5 | £238,950 | £194,950 – £610,000 | 13 Dec 2024 |
| Station Road | 6 | £192,222 | £134,312 – £228,999 | 29 Nov 2023 |
| Talbot Street | 4 | £256,150 | £230,000 – £270,000 | 31 Jul 2025 |
| Victoria Park Road | 7 | £200,000 | £10,000 – £295,000 | 2 May 2025 |
| West Road | 5 | £240,000 | £180,000 – £550,000 | 1 Jun 2026 |
| Woodlark Close | 4 | £203,500 | £200,000 – £309,995 | 31 Jan 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.