Sold Prices by street in Matlock
40 streets in Matlock with 202 recorded sales; median £250,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Baileys Mill | 4 | £145,000 | £135,000 – £180,000 | 5 Jun 2026 |
| Carriage Drive | 3 | £235,000 | £234,995 – £449,995 | 15 Dec 2023 |
| Cavendish Road | 7 | £210,000 | £178,000 – £400,000 | 12 Jun 2025 |
| Chatsworth Road | 5 | £165,000 | £105,000 – £210,000 | 9 Feb 2026 |
| Chesterfield Road | 8 | £295,625 | £165,000 – £355,000 | 30 Jun 2026 |
| Church Street | 3 | £450,000 | £335,000 – £510,000 | 26 Aug 2025 |
| Coldwell Street | 3 | £265,000 | £200,000 – £800,000 | 9 Mar 2026 |
| Cromford Road | 3 | £290,000 | £155,000 – £580,000 | 23 Apr 2026 |
| Dale Road | 4 | £205,500 | £95,000 – £2,700,000 | 31 Jul 2025 |
| Dale Road North | 6 | £188,000 | £137,500 – £750,000 | 13 Mar 2026 |
| Derby Road | 6 | £276,500 | £180,000 – £520,000 | 4 Nov 2025 |
| Greenaway Lane | 4 | £416,000 | £180,000 – £1,189,235 | 7 Nov 2025 |
| Greenhill | 3 | £190,000 | £132,500 – £600,000 | 2 Aug 2024 |
| Greenway Croft | 3 | £189,995 | £180,000 – £235,000 | 8 May 2026 |
| Gritstone Road | 3 | £233,000 | £220,000 – £297,000 | 30 Apr 2026 |
| Hackney Road | 5 | £365,000 | £136,000 – £420,000 | 18 Jun 2025 |
| Hardy Close | 5 | £332,995 | £272,995 – £430,000 | 31 Mar 2025 |
| Jackson Road | 4 | £507,500 | £300,000 – £705,000 | 2 May 2025 |
| Main Road | 6 | £370,000 | £197,000 – £425,000 | 6 Mar 2026 |
| Main Street | 8 | £206,000 | £130,000 – £507,000 | 14 Mar 2025 |
| Market Place | 4 | £109,500 | £55,000 – £433,000 | 26 Nov 2025 |
| Matlock Green | 4 | £255,000 | £225,000 – £300,000 | 1 May 2026 |
| Morledge | 4 | £265,000 | £230,000 – £319,000 | 30 Jan 2026 |
| Northwood Lane | 5 | £322,500 | £100,000 – £408,000 | 7 Nov 2025 |
| Old School Close | 3 | £185,000 | £175,000 – £210,000 | 17 Nov 2025 |
| Palatine Gardens | 4 | £290,000 | £250,000 – £575,000 | 21 Jul 2025 |
| Rutland Street | 5 | £290,000 | £152,000 – £320,000 | 29 May 2026 |
| Smedley Street | 11 | £190,000 | £62,500 – £295,000 | 20 Mar 2026 |
| Spring Close | 3 | £205,000 | £200,000 – £210,000 | 27 Mar 2026 |
| St Elphins Park | 5 | £375,000 | £355,000 – £395,000 | 29 May 2025 |
| St John Street | 7 | £235,000 | £120,000 – £350,000 | 8 Jun 2026 |
| Steeple Grange | 3 | £220,000 | £185,000 – £262,000 | 26 Mar 2025 |
| The Cliff | 4 | £193,000 | £165,000 – £475,000 | 13 Aug 2025 |
| The Dale | 4 | £284,600 | £229,995 – £475,000 | 12 Feb 2025 |
| The Hill | 4 | £312,500 | £183,000 – £440,000 | 20 Sept 2024 |
| Victoria Hall Gardens | 4 | £170,500 | £139,000 – £185,000 | 24 Jan 2025 |
| Weavers Road | 13 | £275,000 | £135,000 – £440,000 | 21 Mar 2025 |
| Willow Croft Drive | 13 | £299,500 | £260,000 – £670,000 | 20 Jun 2025 |
| Wolds Rise | 3 | £213,500 | £196,000 – £235,000 | 17 Oct 2025 |
| Yokecliffe Crescent | 6 | £321,000 | £250,000 – £460,000 | 19 Jun 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.