Sold Prices on Smedley Street, Matlock
11 recorded sales on Smedley Street in Matlock, the Peak District, 14 Feb 2023 to 20 Mar 2026. Median sold price £190,000.
£190,000median sold price
£62,500lowest
£295,000highest
11sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 8 | £200,000 |
| 2024 | 1 | £150,000 |
| 2025 | 1 | £200,000 |
| 2026 | 1 | £75,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 90 Smedley Street DE4 3JJ | Terraced · leasehold | 20 Mar 2026 | £75,000 |
| Malvern House, The Old Water Tank 9 Smedley Street DE4 3JG | Flat · leasehold | 16 May 2025 | £200,000 |
| 236 Smedley Street DE4 3JD | Terraced | 21 Jun 2024 | £150,000 |
| Malvern House, 3 Smedley Street DE4 3JG | Flat · leasehold | 10 Nov 2023 | £190,000 |
| Malvern House, 1 Smedley Street DE4 3JG | Flat · leasehold | 11 Oct 2023 | £180,000 |
| Central Building, 74 Smedley Street DE4 3JJ | Other | 20 Jul 2023 | £245,000 |
| 153, Flat 7 Smedley Street DE4 3JG | Flat · leasehold | 14 Jul 2023 | £130,000 |
| 213 Smedley Street DE4 3JD | Terraced | 11 May 2023 | £295,000 |
| 90 Smedley Street DE4 3JJ | Other · leasehold | 23 Feb 2023 | £62,500 |
| 255 Smedley Street DE4 3LH | Terraced | 17 Feb 2023 | £217,000 |
| 88, Flat 1 Smedley Street DE4 3JJ | Flat · leasehold | 14 Feb 2023 | £210,000 |
Nearby streets in Matlock
- Weavers Road13 sales · median £275,000
- Willow Croft Drive13 sales · median £299,500
- Chesterfield Road8 sales · median £295,625
- Main Street8 sales · median £206,000
- Cavendish Road7 sales · median £210,000
- St John Street7 sales · median £235,000
- Dale Road North6 sales · median £188,000
- Derby Road6 sales · median £276,500
- Main Road6 sales · median £370,000
- Yokecliffe Crescent6 sales · median £321,000
- Chatsworth Road5 sales · median £165,000
- Hackney Road5 sales · median £365,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.