Sold Prices by street in Hope Valley
12 streets in Hope Valley with 43 recorded sales; median £285,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Calver Mill | 3 | £433,000 | £335,000 – £450,000 | 27 Feb 2026 |
| Castleton Road | 3 | £367,000 | £285,000 – £385,000 | 12 Feb 2025 |
| Church Street | 3 | £275,000 | £245,000 – £424,350 | 11 Jul 2023 |
| Eccles Close | 3 | £385,000 | £270,000 – £567,000 | 20 Feb 2025 |
| Hathersage Road | 3 | £40,000 | £21,000 – £1,295,000 | 26 Jan 2026 |
| High Street | 3 | £305,000 | £260,000 – £1,065,000 | 4 Nov 2024 |
| Lydgate | 4 | £310,000 | £260,000 – £500,000 | 26 Jun 2026 |
| Main Road | 5 | £465,000 | £230,000 – £736,100 | 4 Jun 2026 |
| Marsh Avenue | 3 | £275,000 | £225,500 – £285,000 | 27 Apr 2026 |
| The Dale | 7 | £185,000 | £141,300 – £365,000 | 16 Oct 2024 |
| The Hills | 3 | £185,000 | £100,000 – £282,500 | 16 Feb 2024 |
| The Hollow | 3 | £525,000 | £430,000 – £867,500 | 26 Oct 2023 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.