Sold Prices by street in High Peak
30 streets in High Peak with 152 recorded sales; median £260,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Barnes Street | 7 | £434,950 | £299,950 – £479,950 | 26 Sept 2025 |
| Bings Road | 3 | £163,000 | £140,000 – £171,000 | 24 Jun 2025 |
| Bridge Street | 3 | £275,000 | £210,000 – £365,000 | 3 Jun 2025 |
| Buxton Road | 22 | £184,000 | £90,000 – £442,000 | 26 Jun 2026 |
| Eaves Knoll Road | 3 | £247,000 | £147,000 – £340,000 | 29 Jan 2026 |
| Foresters Way | 3 | £1,420,500 | £1,350,000 – £1,593,000 | 1 Nov 2024 |
| Glebe Road | 9 | £130,317 | £104,285 – £500,000 | 18 May 2023 |
| Hadfield Drive | 5 | £394,950 | £179,950 – £524,950 | 25 Sept 2024 |
| Hayfield Road | 9 | £250,000 | £170,000 – £365,000 | 26 Jun 2026 |
| High Hill Road | 3 | £195,000 | £144,000 – £250,000 | 26 Sept 2025 |
| Horse Fair Avenue | 3 | £260,000 | £260,000 – £340,000 | 28 May 2024 |
| Hyde Bank Road | 6 | £236,500 | £165,000 – £257,000 | 31 Jul 2024 |
| Long Lane | 4 | £337,500 | £165,750 – £450,000 | 17 Mar 2026 |
| Low Leighton Road | 5 | £270,000 | £226,500 – £290,000 | 15 Jul 2026 |
| Macclesfield Road | 6 | £248,500 | £160,000 – £281,500 | 3 Nov 2025 |
| Manchester Road | 4 | £510,000 | £165,000 – £675,000 | 26 Jun 2026 |
| Market Street | 4 | £155,500 | £79,500 – £270,000 | 3 Mar 2026 |
| Marsh Lane | 3 | £183,500 | £176,000 – £266,000 | 3 Mar 2025 |
| Marsh Way | 3 | £250,000 | £230,000 – £285,000 | 26 Jul 2024 |
| New Mills Road | 3 | £400,000 | £150,000 – £415,000 | 31 May 2024 |
| New Road | 3 | £170,000 | £150,000 – £325,000 | 28 Jan 2026 |
| Orchard Road | 3 | £307,125 | £304,000 – £335,000 | 10 Jan 2025 |
| Overton Lane | 9 | £462,000 | £284,995 – £558,000 | 27 Jun 2025 |
| Rowton Grange Road | 8 | £277,498 | £245,000 – £480,000 | 13 Feb 2026 |
| Sitch Lane | 3 | £175,000 | £163,000 – £215,000 | 17 Oct 2025 |
| Slack Lane | 3 | £455,000 | £360,000 – £567,500 | 10 Jul 2024 |
| St Georges Road | 3 | £285,000 | £184,000 – £300,000 | 7 Aug 2024 |
| Sunnyside Way | 3 | £104,285 | £104,285 – £119,183 | 24 Oct 2024 |
| Western Lane | 6 | £276,250 | £246,000 – £350,000 | 4 Dec 2025 |
| Wirksmoor Road | 3 | £220,000 | £203,500 – £270,000 | 17 Dec 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.