Sold Prices by street in Glossop
32 streets in Glossop with 132 recorded sales; median £225,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Appleton Drive | 3 | £295,000 | £290,000 – £298,000 | 22 Jan 2026 |
| Bowland Road | 3 | £345,000 | £321,000 – £350,000 | 26 Feb 2026 |
| Brosscroft | 3 | £207,000 | £125,000 – £230,000 | 25 Feb 2026 |
| Charlestown Road | 4 | £159,975 | £128,250 – £290,000 | 11 Apr 2025 |
| Church Street | 3 | £190,000 | £162,000 – £290,000 | 31 Oct 2024 |
| Dinting Vale | 3 | £152,000 | £129,000 – £185,000 | 18 Jul 2025 |
| Duke Street | 3 | £230,000 | £174,000 – £252,500 | 10 Jan 2025 |
| Gladstone Street | 5 | £180,000 | £116,061 – £207,000 | 19 Dec 2025 |
| Glossop Road | 4 | £142,500 | £75,000 – £235,000 | 20 Jun 2025 |
| Green Lane | 3 | £280,000 | £185,000 – £300,000 | 28 Feb 2025 |
| Hadfield Road | 4 | £207,500 | £80,000 – £310,000 | 19 Sept 2025 |
| High Street East | 5 | £178,000 | £1,833 – £225,000 | 29 Oct 2024 |
| High Street West | 5 | £135,000 | £60,000 – £175,000 | 6 Feb 2026 |
| Kinderlee Way | 4 | £222,500 | £208,000 – £286,250 | 27 Feb 2026 |
| King Street | 3 | £163,000 | £158,000 – £175,000 | 21 May 2026 |
| Lee Vale Drive | 3 | £330,000 | £250,000 – £376,000 | 26 May 2026 |
| Manor Park Road | 3 | £368,000 | £142,500 – £380,000 | 18 Jun 2025 |
| Marple Road | 10 | £288,750 | £160,000 – £821,000 | 21 Nov 2025 |
| Newshaw Lane | 6 | £162,000 | £114,000 – £250,000 | 5 Feb 2026 |
| North Road | 4 | £168,250 | £12,500 – £712,500 | 22 May 2026 |
| Park Road | 3 | £205,000 | £4,265 – £238,825 | 10 Oct 2025 |
| Pennine Road | 6 | £230,000 | £100,000 – £310,000 | 12 Dec 2025 |
| Pikes Lane | 4 | £261,500 | £222,000 – £275,000 | 3 Jun 2026 |
| Platt Street | 3 | £237,500 | £197,500 – £330,000 | 9 Jul 2026 |
| Princess Street | 3 | £126,000 | £100,000 – £257,000 | 6 Mar 2026 |
| Sheffield Road | 4 | £292,500 | £205,000 – £375,000 | 3 Jun 2026 |
| Simmondley Lane | 4 | £245,000 | £136,500 – £272,000 | 31 Mar 2026 |
| St Marys Road | 7 | £229,900 | £55,000 – £319,995 | 24 Mar 2026 |
| Surrey Street | 3 | £199,950 | £180,000 – £230,000 | 3 Jun 2025 |
| Tarnside Fold | 4 | £397,500 | £328,000 – £450,000 | 26 Sept 2025 |
| Town Lane | 6 | £254,500 | £219,000 – £483,800 | 5 Dec 2025 |
| West Drive | 4 | £258,000 | £204,500 – £310,000 | 31 Jan 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.