Sold Prices by street in Bakewell
9 streets in Bakewell with 31 recorded sales; median £350,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Baslow Road | 4 | £481,500 | £255,000 – £2,025,000 | 29 Aug 2025 |
| Bradford Road | 3 | £210,000 | £205,000 – £250,000 | 16 Dec 2025 |
| Burton Close Drive | 4 | £392,500 | £360,000 – £670,000 | 5 Jun 2026 |
| Calver Road | 5 | £210,000 | £192,000 – £435,000 | 11 May 2026 |
| Church Street | 3 | £435,000 | £300,000 – £530,000 | 21 Sept 2023 |
| Main Street | 3 | £310,000 | £235,000 – £975,000 | 27 Aug 2024 |
| Matlock Street | 3 | £275,000 | £149,000 – £520,000 | 9 Feb 2026 |
| North Church Street | 3 | £380,000 | £275,000 – £385,000 | 17 Mar 2025 |
| South Church Street | 3 | £310,000 | £275,000 – £384,000 | 27 Mar 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.